BL A C K B OX®This precision data center air-conditioning system uses the latest, state-of-the-art control technology.Cold Row™ Chilled Water (CW) E
724-746-5500 | blackbox.com Page 10724-746-5500 | blackbox.com Chapter 5: Performance, Electrical, and Sound DataTable 5-1 (continued). Perfor
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 11Chapter 5: Performance, Electrical, and Sound DataTable 5-1 (continued). Perfor
724-746-5500 | blackbox.com Page 12724-746-5500 | blackbox.com Chapter 5: Performance, Electrical, and Sound DataTable 5-2. Electrical Data.El
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 13Chapter 6: Dimensional Data6. Dimensional DataTop Piping OptionPower Connection
724-746-5500 | blackbox.com Page 14724-746-5500 | blackbox.com Chapter 6: Dimensional DataSide-Diverted Front Panel Piping Option, CRCW-1211.6
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 15Chapter 6: Dimensional Data
724-746-5500 | blackbox.com Page 16724-746-5500 | blackbox.com Chapter 6: Dimensional DataSide-Diverted Front Panel Piping Option, CRCW-24Figu
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 17Chapter 7: Product Features7. Product FeaturesTable 7-1. Product features.Featu
724-746-5500 | blackbox.com Page 18724-746-5500 | blackbox.com Chapter 8: Product Guide Specifications8. Product Guide SpecificationsSUMMARYTh
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 19Chapter 8: Product Guide SpecificationsCHILLED WATER COOLING COILThe coil must
724-746-5500 | blackbox.com Page 2724-746-5500 | blackbox.com Trademarks Used in this ManualTrademarks Used in this ManualBlack Box and the Do
724-746-5500 | blackbox.com Page 20724-746-5500 | blackbox.com Chapter 8: Product Guide SpecificationsELECTRICAL SYSTEMThe electrical system m
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 21Chapter 8: Product Guide SpecificationsPASSWORD PROTECTIONAccess to the Info Me
724-746-5500 | blackbox.com Page 22724-746-5500 | blackbox.com Chapter 8: Product Guide SpecificationsOPTIONAL ACCESSORIESMECHANICAL FLOW SWIT
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 23NOTES
724-746-5500 | blackbox.com About Black BoxBlack Box provides an extensive range of networking and infrastructure products. You’ll find everything
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 3Table of ContentsTable of Contents1. About the Cold Row CW ...
724-746-5500 | blackbox.com Page 4724-746-5500 | blackbox.com Chapter 1: About the Cold Row CW1. About the Cold Row CWDesigned for scalability
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 5Chapter 2: Features2. FeaturesChilled water (CW) is supplied to the Cold Row CW
724-746-5500 | blackbox.com Page 6724-746-5500 | blackbox.com Chapter 2: FeaturesChiller (Full Capacity or Trim)Chilled Water PumpCold Row C
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 7Chapter 3: Configurations3. ConfigurationsOpen Aisle ConfigurationOpen aisle con
724-746-5500 | blackbox.com Page 8724-746-5500 | blackbox.com Chapter 4: Technical Data4. Technical Data Table 4-1. CW System Technical Data.M
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 9Chapter 5: Performance, Electrical, and Sound Data5. Performance, Electrical, an
Komentarze do niniejszej Instrukcji